Properties

BrutGaming · MTA Roleplay
Sign in
IDNameAddressValueOwner character
174 Room #7 — 150 —
173 Room 4 — 50 —
172 Room 5 — 50 —
171 Room 7 — 50 —
170 Room 8 — 50 —
169 Room 6 — 50 —
168 Room 3 — 50 —
167 Room 2 — 50 —
166 Room 1 — 50 —
165 #12 - Glendale Street — 45000 —
164 Seville Apartment Block 1 — 75000 —
163 #14 - Glendale Street — 31250 —
162 4 Sun St — 25000 —
161 5 Sun St — 18000 —
160 11 Sun St — 20000 —
159 10 Sun St — 25000 —
158 9 Sun St — 18000 —
157 6 Sun St — 34000 —
156 8 Sun St — 20000 —
155 Storage — 75000 —
154 #13 - Glendale Street — 33000 —
153 #11 - Glendale Street — 33250 —
152 #9 - Glendale Street — 28500 —
151 Bank of Los Santos - Rodeo Office — 75000 —
150 Apartment #8 — 250 —