Properties

BrutGaming · MTA Roleplay
Sign in
IDNameAddressValueOwner character
2103 Room #23 — 75000 —
2102 Room #22 — 75000 —
2101 Room #21 — 75000 —
2100 Room #20 — 75000 —
2099 Room #19 — 75000 —
2098 Room #18 — 75000 —
2097 Room #17 — 75000 —
2096 Penthouse — 75000 —
2095 Office — 1000 —
2094 Garage — 15000 —
2093 Personal Office — 1000 —
2092 Stairs — 1000 —
2091 Collins' Warehouse Mechanics — 100000 —
2090 The Whispers — 40000 —
2089 Off-road trailer — 19500 —
2088 Las Colinas Apartment — 8000 —
2087 Room #16 — 75000 —
2086 Room #15 — 75000 —
2085 Room #14 — 75000 —
2084 Room #13 — 75000 —
2083 Room #12 — 75000 —
2081 Room #11 — 75000 —
2080 Room #10 — 75000 —
2079 Room #9 — 75000 —
2078 Backroom — 75000 —